The links in the tables below will take you to the associated area in the ECF League Mangement System.
Fixtures for Division 1
Fixtures for Division 2
Fixtures for Division 3
Fixtures for Division 1 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Ipswich A | 0 - 0 | Saxmundham A | Wed 13th Dec 2023 | 19:30 | OU |
Manningtree A | Mon 8th Jan 2024 | 19:30 | OU | ||
Bury St Edmunds A | 0 - 0 | Felixstowe A | Thu 11th Jan 2024 | 19:30 | OU |
Tue 7th May 2024 | OU |
Fixtures for Division 2 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Saxmundham B | 0 - 8 | Woodbridge A | Tue 10th Oct 2023 | 19:30 | LU |
Manningtree B | 5½ - 2½ | Bury St Edmunds B | Wed 11th Oct 2023 | 19:30 | LV |
Stowmarket A | 0 - 0 | Woodbridge A | Tue 9th Jan 2024 | 19:30 | OU |
Sudbury | 0 - 0 | Manningtree B | Tue 9th Jan 2024 | 19:30 | OU |
Tue 7th May 2024 | OU |
Fixtures for Division 3 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Manningtree C | 4 - 4 | Stowmarket B | Wed 4th Oct 2023 | 19:30 | LU |
Warren Hill | 0 - 8 | Woodbridge B | Sat 4th Nov 2023 | 19:30 | LU |
Stowmarket B | 2 - 6 | Ipswich C | Tue 7th Nov 2023 | 19:30 | LU |
Ipswich B | 4 - 4 | Clacton | Wed 8th Nov 2023 | 19:30 | LV |
Bury St Edmunds D | 4 - 4 | Woodbridge B | Thu 9th Nov 2023 | 19:30 | LU |
Bury St Edmunds C | 0 - 0 | Felixstowe B | Thu 4th Jan 2024 | 19:30 | OU |
Clacton | Tue 6th Feb 2024 | 19:30 | OU | ||
Woodbridge B | 0 - 0 | Ipswich C | Wed 7th Feb 2024 | 19:30 | OU |
Tue 7th May 2024 | OU |
Fixtures for U1800 Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Ipswich | 2½ - 1½ | Bury St Edmunds | Wed 13th Sep 2023 | 19:30 | LV |
Bury St Edmunds | 1½ - 2½ | Manningtree | Thu 19th Oct 2023 | 19:30 | LV |
Manningtree | 3 - 1 | Ipswich | Wed 15th Nov 2023 | 19:30 | LV |
Ipswich | 0 - 0 | Manningtree | Wed 17th Jan 2024 | 19:30 | OU |
Manningtree | 0 - 0 | Bury St Edmunds | Wed 28th Feb 2024 | 19:30 | OU |
Bury St Edmunds | 0 - 0 | Ipswich | Thu 14th Mar 2024 | 19:30 | OU |
Fixtures for U1650 Cup
Fixtures for Norfolk and Suffolk Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Saxmundham | 0 - 0 | Bury St Edmunds | Tue 19th Dec 2023 | 19:30 | OU |
Manningtree | 0 - 0 | Saxmundham | Wed 3rd Jan 2024 | 19:30 | OU |
Bury St Edmunds | 0 - 0 | Manningtree | Thu 25th Apr 2024 | 19:30 | OU |