The links in the tables below will take you to the associated area in the ECF League Mangement System.
Fixtures for Division 1
Fixtures for Division 2
Fixtures for Division 3
Fixtures for Division 1 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Woodbridge A | 2½ - 5½ | Felixstowe A | Wed 23rd Nov 2022 | 19:30 | LV |
Felixstowe A | 0 - 0 | Ipswich A | Tue 7th Feb 2023 | 19:30 | OU |
Manningtree A | 0 - 0 | Bury St Edmunds A | Wed 8th Feb 2023 | 19:30 | OU |
Tue 2nd May 2023 | OU |
Fixtures for Division 2 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Saxmundham A | 6 - 2 | Manningtree B | Tue 15th Nov 2022 | 19:30 | LU |
Stowmarket | 5 - 3 | Bury St Edmunds B | Tue 15th Nov 2022 | 19:30 | LV |
Ipswich B | 0 - 0 | Stowmarket | Tue 31st Jan 2023 | 19:30 | OU |
Sudbury | 0 - 0 | Saxmundham A | Wed 1st Feb 2023 | 19:30 | OU |
Tue 2nd May 2023 | OU |
Fixtures for Division 3 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Warren Hill | 1½ - 6½ | Clacton | Mon 14th Nov 2022 | 19:30 | LU |
Felixstowe B | 3 - 5 | Bury St Edmunds D | Tue 22nd Nov 2022 | 19:30 | LU |
Ipswich C | 3 - 5 | Saxmundham B | Tue 22nd Nov 2022 | 19:30 | LV |
Bury St Edmunds C | 5½ - 2½ | Woodbridge B | Thu 8th Dec 2022 | 19:30 | LU |
Clacton | 0 - 0 | Bury St Edmunds D | Tue 7th Feb 2023 | 19:30 | OU |
Saxmundham B | 0 - 0 | Bury St Edmunds C | Tue 7th Feb 2023 | 19:30 | OU |
Tue 2nd May 2023 | OU |
Fixtures for U1800 Cup
Fixtures for U1650 Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Ipswich | 3½ - ½ | Felixstowe | Tue 11th Oct 2022 | 19:30 | LV |
Bury St Edmunds | 4 - 0 | Clacton | Thu 13th Oct 2022 | 19:30 | LV |
Clacton | 1 - 3 | Ipswich | Tue 8th Nov 2022 | 19:30 | LU |
Clacton | 2½ - 1½ | Felixstowe | Tue 15th Nov 2022 | 19:30 | LV |
Clacton | 2½ - 1½ | Bury St Edmunds | Tue 24th Jan 2023 | 19:30 | OU |
Bury St Edmunds | 0 - 0 | Felixstowe | Thu 16th Feb 2023 | 19:30 | OU |
Ipswich | 0 - 0 | Bury St Edmunds | Tue 21st Mar 2023 | 19:30 | OU |
Felixstowe | 0 - 0 | Ipswich | Tue 28th Mar 2023 | 19:30 | OU |
Felixstowe | 0 - 0 | Clacton | Tue 4th Apr 2023 | 19:30 | OU |
Bury St Edmunds | 0 - 0 | Ipswich | Thu 6th Apr 2023 | 19:30 | OU |
Ipswich | 0 - 0 | Clacton | Tue 25th Apr 2023 | 19:30 | OU |
Felixstowe | 0 - 0 | Bury St Edmunds | Tue 25th Apr 2023 | 19:30 | OU |
Fixtures for Norfolk and Suffolk Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Manningtree < | 0 - 0 | Ipswich | Wed 21st Dec 2022 | 19:30 | OU |
Bury St Edmunds | 0 - 0 | Saxmundham | Thu 9th Feb 2023 | 19:30 | OU |
Manningtree | Mon 8th May 2023 | 19:30 | OU |