The links in the tables below will take you to the associated area in the ECF League Mangement System.
Fixtures for Division 1
Fixtures for Division 2
Fixtures for Division 3
Fixtures for Division 1 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Woodbridge A | 2½ - 5½ | Felixstowe A | Wed 23rd Nov 2022 | 19:30 | LV |
Felixstowe A | 8 - 0 | Ipswich A | Tue 7th Feb 2023 | 19:30 | LU |
Manningtree A | 5½ - 2½ | Bury St Edmunds A | Wed 29th Mar 2023 | 19:30 | LV |
Felixstowe A | 4½ - 3½ | Manningtree A | Tue 2nd May 2023 | 19:30 | LV |
Fixtures for Division 2 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Saxmundham A | 6 - 2 | Manningtree B | Tue 15th Nov 2022 | 19:30 | LU |
Stowmarket | 5 - 3 | Bury St Edmunds B | Tue 15th Nov 2022 | 19:30 | LV |
Ipswich B | 5 - 3 | Stowmarket | Tue 31st Jan 2023 | 19:30 | LV |
Sudbury | 1½ - 6½ | Saxmundham A | Wed 1st Feb 2023 | 19:30 | LU |
Ipswich B | 4 - 4 | Saxmundham A | Tue 2nd May 2023 | 19:30 | LV |
Fixtures for Division 3 Rapidplay Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Warren Hill | 1½ - 6½ | Clacton | Mon 14th Nov 2022 | 19:30 | LU |
Felixstowe B | 3 - 5 | Bury St Edmunds D | Tue 22nd Nov 2022 | 19:30 | LU |
Ipswich C | 3 - 5 | Saxmundham B | Tue 22nd Nov 2022 | 19:30 | LV |
Bury St Edmunds C | 5½ - 2½ | Woodbridge B | Thu 8th Dec 2022 | 19:30 | LU |
Clacton | 6 - 2 | Bury St Edmunds D | Tue 7th Feb 2023 | 19:30 | LU |
Saxmundham B | 4½ - 3½ | Bury St Edmunds C | Tue 7th Feb 2023 | 19:30 | LU |
Clacton | 2 - 6 | Saxmundham B | Tue 2nd May 2023 | 19:30 | LV |
Fixtures for U1800 Cup
Fixtures for U1650 Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Ipswich | 3½ - ½ | Felixstowe | Tue 11th Oct 2022 | 19:30 | LV |
Bury St Edmunds | 4 - 0 | Clacton | Thu 13th Oct 2022 | 19:30 | LV |
Clacton | 1 - 3 | Ipswich | Tue 8th Nov 2022 | 19:30 | LU |
Clacton | 2½ - 1½ | Felixstowe | Tue 15th Nov 2022 | 19:30 | LV |
Clacton | 2½ - 1½ | Bury St Edmunds | Tue 24th Jan 2023 | 19:30 | LU |
Bury St Edmunds | 3 - 1 | Felixstowe | Thu 16th Feb 2023 | 19:30 | LV |
Ipswich | 1½ - 2½ | Bury St Edmunds | Tue 21st Mar 2023 | 19:30 | LU |
Felixstowe | 0 - 4 | Ipswich | Tue 28th Mar 2023 | 19:30 | LV |
Felixstowe | 1½ - 2½ | Clacton | Tue 4th Apr 2023 | 19:30 | LV |
Bury St Edmunds | 2 - 2 | Ipswich | Thu 6th Apr 2023 | 19:30 | LU |
Ipswich | 2 - 2 | Clacton | Tue 25th Apr 2023 | 19:30 | LV |
Felixstowe | 0 - 4 | Bury St Edmunds | Tue 25th Apr 2023 | 19:30 | LU |
Fixtures for Norfolk and Suffolk Cup
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Manningtree < | 0 - 0 | Ipswich | Wed 21st Dec 2022 | 19:30 | OU |
Bury St Edmunds | 5½ - ½ | Saxmundham | Thu 9th Feb 2023 | 19:30 | LV |
Manningtree | 1½ - 4½ | Bury St Edmunds | Tue 9th May 2023 | 19:30 | LV |