The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | 
|---|
| Ipswich Sports Club A | 4 | 4 | 0 | 0 | 12½ | 
| Bury St Edmunds A | 3 | 1 | 1 | 1 | 6½ | 
| Manningtree A | 2 | 1 | 1 | 0 | 5½ | 
| Ipswich A | 3 | 1 | 0 | 2 | 5 | 
| Felixstowe A | 3 | 1 | 0 | 2 | 5 | 
| Stowmarket | 3 | 1 | 0 | 2 | 4½ | 
| Sudbury A | 2 | 0 | 0 | 2 | 1 | 
Division 2
| Team | Play | Won | Draw | Lost | For | 
|---|
| Ipswich B | 4 | 3 | 0 | 1 | 9½ | 
| Woodbridge | 4 | 1 | 1 | 2 | 8 | 
| Saxmundham A | 3 | 2 | 1 | 0 | 7½ | 
| Manningtree B | 3 | 2 | 0 | 1 | 7 | 
| Bury St Edmunds B | 3 | 1 | 0 | 2 | 6 | 
| Ipswich D | 4 | 1 | 0 | 3 | 5½ | 
| Ipswich C | 3 | 1 | 0 | 2 | 4½ | 
Division 3
| Team | Play | Won | Draw | Lost | For | 
|---|
| Ipswich Sports Club B | 4 | 4 | 0 | 0 | 12 | 
| Bury St Edmunds C | 3 | 1 | 1 | 1 | 7 | 
| Sudbury C | 3 | 0 | 2 | 1 | 5½ | 
| Felixstowe B | 4 | 0 | 2 | 2 | 5½ | 
| Saxmundham B | 2 | 1 | 0 | 1 | 4½ | 
| Ipswich E | 2 | 1 | 0 | 1 | 3½ | 
| Manningtree C | 2 | 0 | 1 | 1 | 2 | 
U1800 Cup
| Team | Play | Won | Draw | Lost | For | Points | 
|---|
| Bury St Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manningtree | 0 | 0 | 0 | 0 | 0 | 0 | 
U1650 Cup
| Team | Play | Won | Draw | Lost | For | Points | 
|---|
| Clacton | 3 | 3 | 0 | 0 | 7½ | 6 | 
| Ipswich | 3 | 1 | 1 | 1 | 7 | 3 | 
| Bury St Edmunds | 3 | 1 | 1 | 1 | 6½ | 3 | 
| Felixstowe | 3 | 1 | 1 | 1 | 6 | 3 | 
| Ipswich Sports Club | 3 | 1 | 0 | 2 | 4 | 2 | 
| Woodbridge | 3 | 0 | 1 | 2 | 5 | 1 |