The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich Sports Club A | 9 | 7 | 0 | 2 | 24 |
| Bury St Edmunds A | 8 | 5 | 2 | 1 | 20 |
| Manningtree A | 6 | 5 | 1 | 0 | 18 |
| Sudbury A | 8 | 3 | 0 | 5 | 13 |
| Ipswich A | 8 | 3 | 0 | 5 | 12½ |
| Felixstowe A | 8 | 1 | 1 | 6 | 11 |
| Stowmarket | 7 | 1 | 0 | 6 | 9½ |
Division 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich B | 8 | 5 | 1 | 2 | 19½ |
| Bury St Edmunds B | 8 | 4 | 0 | 4 | 18½ |
| Woodbridge | 9 | 3 | 2 | 4 | 17 |
| Manningtree B | 7 | 4 | 1 | 2 | 16½ |
| Saxmundham A | 8 | 3 | 2 | 3 | 16 |
| Ipswich C | 8 | 4 | 1 | 3 | 14½ |
| Ipswich D | 8 | 1 | 1 | 6 | 10 |
Division 3
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich Sports Club B | 9 | 7 | 1 | 1 | 27 |
| Bury St Edmunds C | 8 | 5 | 2 | 1 | 20 |
| Sudbury C | 9 | 3 | 4 | 2 | 19 |
| Ipswich E | 8 | 3 | 2 | 3 | 13½ |
| Saxmundham B | 7 | 2 | 1 | 4 | 13 |
| Felixstowe B | 8 | 0 | 4 | 4 | 11 |
| Manningtree C | 7 | 0 | 2 | 5 | 7½ |
U1800 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds | 1 | 1 | 0 | 0 | 2½ | 2 |
| Manningtree | 1 | 1 | 0 | 0 | 2½ | 2 |
| Ipswich | 2 | 0 | 0 | 2 | 3 | 0 |
U1650 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Clacton | 7 | 4 | 2 | 1 | 16 | 10 |
| Ipswich Sports Club | 8 | 3 | 1 | 4 | 15½ | 7 |
| Felixstowe | 6 | 2 | 3 | 1 | 12½ | 7 |
| Ipswich | 5 | 2 | 2 | 1 | 11½ | 6 |
| Woodbridge | 6 | 1 | 2 | 3 | 12 | 4 |
| Bury St Edmunds | 6 | 1 | 2 | 3 | 8½ | 4 |