The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Manningtree A | 3 | 2 | 1 | 0 | 9 |
Ipswich A | 4 | 1 | 1 | 2 | 6½ |
Felixstowe A | 3 | 1 | 1 | 1 | 6 |
Bury St Edmunds A | 1 | 1 | 0 | 0 | 3½ |
Saxmundham A | 3 | 0 | 1 | 2 | 3 |
Division 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Woodbridge | 3 | 3 | 0 | 0 | 8½ |
Stowmarket | 3 | 2 | 0 | 1 | 8 |
Manningtree B | 3 | 1 | 1 | 1 | 7 |
Sudbury | 3 | 0 | 3 | 0 | 6 |
Bury St Edmunds B | 2 | 0 | 1 | 1 | 3½ |
Saxmundham B | 4 | 0 | 1 | 3 | 3 |
Division 3
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Ipswich B | 5 | 5 | 0 | 0 | 16½ |
Bury St Edmunds D | 4 | 3 | 0 | 1 | 8½ |
Felixstowe B | 5 | 1 | 0 | 4 | 7 |
Ipswich C | 3 | 1 | 0 | 2 | 6 |
Bury St Edmunds C | 3 | 1 | 0 | 2 | 5½ |
Manningtree C | 4 | 1 | 0 | 3 | 4½ |
U1800 Cup
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Manningtree | 2 | 2 | 0 | 0 | 5½ |
Ipswich | 2 | 1 | 0 | 1 | 3½ |
Bury St Edmunds | 2 | 0 | 0 | 2 | 3 |
U1650 Cup
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Ipswich | 3 | 3 | 0 | 0 | 9 |
Bury St Edmunds | 2 | 2 | 0 | 0 | 7 |
Clacton | 3 | 1 | 0 | 2 | 6½ |
Woodbridge | 5 | 1 | 0 | 4 | 6 |
Felixstowe | 2 | 1 | 0 | 1 | 3½ |
Saxmundham | 1 | 0 | 0 | 1 | 0 |