The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich Sports Club A | 4 | 4 | 0 | 0 | 13½ |
| Manningtree A | 4 | 3 | 0 | 1 | 11 |
| Bury St Edmunds A | 3 | 1 | 1 | 1 | 7½ |
| Sudbury A | 4 | 1 | 0 | 3 | 5½ |
| Ipswich A | 3 | 1 | 1 | 1 | 4½ |
| Stowmarket | 3 | 1 | 0 | 2 | 4 |
| Saxmundham | 3 | 0 | 0 | 3 | 2 |
Division 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich B | 4 | 2 | 1 | 1 | 7½ |
| Ipswich C | 3 | 2 | 1 | 0 | 7½ |
| Manningtree B | 3 | 2 | 0 | 1 | 7½ |
| Woodbridge | 3 | 1 | 1 | 1 | 6 |
| Ipswich Sports Club B | 3 | 0 | 0 | 3 | 4½ |
| Bury St Edmunds B | 1 | 0 | 1 | 0 | 2 |
| Felixstowe A | 1 | 0 | 0 | 1 | 1 |
Division 3
| Team | Play | Won | Draw | Lost | For |
|---|
| Clacton | 3 | 3 | 0 | 0 | 10½ |
| Ipswich D | 4 | 1 | 3 | 0 | 10 |
| Ipswich Sports Club C | 3 | 1 | 2 | 0 | 7½ |
| Sudbury C | 4 | 1 | 2 | 1 | 7 |
| Bury St Edmunds C | 3 | 1 | 1 | 1 | 6½ |
| Felixstowe B | 4 | 1 | 0 | 3 | 5½ |
| Manningtree C | 3 | 0 | 0 | 3 | 1 |
U1800 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Ipswich | 2 | 2 | 0 | 0 | 6 | 4 |
| Bury St Edmunds | 1 | 0 | 0 | 1 | 1½ | 0 |
| Manningtree | 1 | 0 | 0 | 1 | ½ | 0 |
| Ipswich Sports Club | 0 | 0 | 0 | 0 | 0 | 0 |
U1650 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds | 2 | 2 | 0 | 0 | 7½ | 4 |
| Woodbridge | 2 | 0 | 2 | 0 | 4 | 2 |
| Ipswich | 2 | 0 | 1 | 1 | 2½ | 1 |
| Ipswich Sports Club | 2 | 0 | 1 | 1 | 2 | 1 |