The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For |
---|
Ipswich Sports Club | 8 | 4 | 2 | 2 | 20 |
Sudbury A | 8 | 3 | 2 | 3 | 18 |
Ipswich A | 8 | 5 | 1 | 2 | 17½ |
Manningtree A | 7 | 2 | 3 | 2 | 15 |
Bury St Edmunds A | 6 | 1 | 3 | 2 | 10 |
Saxmundham A | 7 | 1 | 1 | 5 | 7½ |
Division 2
Team | Play | Won | Draw | Lost | For |
---|
Stowmarket | 6 | 6 | 0 | 0 | 18½ |
Manningtree B | 6 | 5 | 0 | 1 | 15 |
Ipswich B | 5 | 2 | 1 | 2 | 10½ |
Woodbridge | 5 | 2 | 1 | 2 | 10½ |
Bury St Edmunds B | 6 | 1 | 1 | 4 | 9½ |
Felixstowe A | 5 | 1 | 1 | 3 | 8 |
Bury St Edmunds D | 5 | 0 | 0 | 5 | 4 |
Division 3
Team | Play | Won | Draw | Lost | For |
---|
Manningtree C | 6 | 3 | 3 | 0 | 16½ |
Sudbury C | 7 | 4 | 2 | 1 | 16 |
Ipswich C | 4 | 4 | 0 | 0 | 14½ |
Bury St Edmunds C | 7 | 3 | 1 | 3 | 14½ |
Felixstowe B | 6 | 0 | 2 | 4 | 8½ |
Ipswich D | 4 | 1 | 2 | 1 | 7½ |
Saxmundham B | 5 | 1 | 1 | 3 | 7½ |
Bury St Edmunds E | 5 | 0 | 1 | 4 | 3 |
U1800 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|
Bury St Edmunds | 3 | 0 | 2 | 1 | 5 | 2 |
Ipswich | 2 | 0 | 2 | 0 | 4 | 2 |
Manningtree | 1 | 1 | 0 | 0 | 3 | 2 |
U1650 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|
Ipswich | 4 | 3 | 0 | 1 | 10½ | 6 |
Felixstowe | 4 | 2 | 1 | 1 | 8½ | 5 |
Bury St Edmunds | 3 | 2 | 1 | 0 | 7½ | 5 |
Clacton | 4 | 1 | 0 | 3 | 7½ | 2 |
Woodbridge | 3 | 0 | 0 | 3 | 2 | 0 |