The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Manningtree A | 8 | 7 | 0 | 1 | 23½ |
Bury St Edmunds A | 8 | 6 | 0 | 2 | 21 |
Felixstowe A | 8 | 2 | 1 | 5 | 13 |
Woodbridge A | 8 | 3 | 1 | 4 | 12½ |
Ipswich A | 8 | 0 | 2 | 6 | 9 |
Division 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Saxmundham A | 10 | 8 | 2 | 0 | 27 |
Bury St Edmunds B | 10 | 5 | 1 | 4 | 25½ |
Stowmarket | 10 | 3 | 1 | 6 | 18 |
Manningtree B | 10 | 4 | 2 | 4 | 17½ |
Sudbury | 10 | 2 | 3 | 5 | 16½ |
Ipswich B | 10 | 3 | 1 | 6 | 15½ |
Division 3
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Saxmundham B | 10 | 4 | 5 | 1 | 23½ |
Bury St Edmunds C | 10 | 6 | 1 | 3 | 22½ |
Bury St Edmunds D | 10 | 3 | 4 | 3 | 22 |
Ipswich C | 10 | 3 | 3 | 4 | 19½ |
Woodbridge B | 10 | 2 | 4 | 4 | 16½ |
Felixstowe B | 10 | 1 | 5 | 4 | 16 |
U1800 Cup
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Bury St Edmunds | 8 | 6 | 2 | 0 | 23½ |
Ipswich | 8 | 4 | 2 | 2 | 18 |
Manningtree | 8 | 2 | 2 | 4 | 14½ |
Woodbridge | 8 | 2 | 2 | 4 | 14 |
Saxmundham | 8 | 1 | 2 | 5 | 10 |
U1650 Cup
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Bury St Edmunds | 6 | 4 | 1 | 1 | 17 |
Ipswich | 6 | 3 | 2 | 1 | 16 |
Clacton | 6 | 3 | 1 | 2 | 10½ |
Felixstowe | 6 | 0 | 0 | 6 | 4½ |