The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich Sports Club A | 2 | 2 | 0 | 0 | 7 |
| Ipswich A | 2 | 1 | 1 | 0 | 4½ |
| Manningtree A | 1 | 1 | 0 | 0 | 3½ |
| Bury St Edmunds A | 1 | 0 | 1 | 0 | 2 |
| Sudbury A | 2 | 0 | 0 | 2 | 2 |
| Stowmarket | 2 | 0 | 0 | 2 | 1 |
| Saxmundham | 0 | 0 | 0 | 0 | 0 |
Division 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Manningtree B | 1 | 1 | 0 | 0 | 4 |
| Ipswich C | 1 | 1 | 0 | 0 | 2½ |
| Ipswich Sports Club B | 1 | 0 | 0 | 1 | 1½ |
| Bury St Edmunds B | 0 | 0 | 0 | 0 | 0 |
| Felixstowe A | 0 | 0 | 0 | 0 | 0 |
| Ipswich B | 1 | 0 | 0 | 1 | 0 |
| Woodbridge | 0 | 0 | 0 | 0 | 0 |
Division 3
| Team | Play | Won | Draw | Lost | For |
|---|
| Clacton | 2 | 2 | 0 | 0 | 7½ |
| Felixstowe B | 1 | 1 | 0 | 0 | 3½ |
| Bury St Edmunds C | 1 | 0 | 0 | 1 | ½ |
| Manningtree C | 1 | 0 | 0 | 1 | ½ |
| Ipswich D | 0 | 0 | 0 | 0 | 0 |
| Ipswich Sports Club C | 0 | 0 | 0 | 0 | 0 |
| Sudbury C | 1 | 0 | 0 | 1 | 0 |
U1800 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
| Manningtree | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Sports Club | 0 | 0 | 0 | 0 | 0 | 0 |
U1650 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds | 1 | 1 | 0 | 0 | 3½ | 2 |
| Ipswich Sports Club | 1 | 0 | 1 | 0 | 2 | 1 |
| Woodbridge | 1 | 0 | 1 | 0 | 2 | 1 |
| Ipswich | 1 | 0 | 0 | 1 | ½ | 0 |