The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For | SP | MP | IM |
---|---|---|---|---|---|---|---|---|
Bury St Edmunds A | 5 | 4 | 0 | 1 | 15 | 0 | 0 | 0 |
Manningtree A | 4 | 3 | 0 | 1 | 10½ | 0 | 0 | 0 |
Felixstowe A | 5 | 2 | 0 | 3 | 9 | 0 | 0 | 0 |
Woodbridge A | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 0 |
Ipswich A | 5 | 0 | 1 | 4 | 5½ | 0 | 0 | 0 |
Division 2
Team | Play | Won | Draw | Lost | For | SP | MP | IM |
---|---|---|---|---|---|---|---|---|
Bury St Edmunds B | 6 | 5 | 0 | 1 | 19 | 0 | 0 | 0 |
Saxmundham A | 6 | 4 | 2 | 0 | 15 | 0 | 0 | 0 |
Sudbury | 6 | 2 | 1 | 3 | 10½ | 0 | 0 | 0 |
Manningtree B | 6 | 2 | 1 | 3 | 10 | 0 | 0 | 0 |
Ipswich B | 6 | 2 | 0 | 4 | 9 | 0 | 0 | 0 |
Stowmarket | 6 | 1 | 0 | 5 | 8½ | 0 | 0 | 0 |
Division 3
Team | Play | Won | Draw | Lost | For | SP | MP | IM |
---|---|---|---|---|---|---|---|---|
Saxmundham B | 6 | 4 | 2 | 0 | 16 | 0 | 0 | 0 |
Bury St Edmunds C | 6 | 4 | 1 | 1 | 14½ | 0 | 0 | 0 |
Bury St Edmunds D | 6 | 2 | 1 | 3 | 13 | 0 | 0 | 0 |
Woodbridge B | 7 | 2 | 2 | 3 | 12 | 0 | 0 | 0 |
Ipswich C | 6 | 1 | 2 | 3 | 9 | 0 | 0 | 0 |
Felixstowe B | 5 | 0 | 2 | 3 | 7½ | 0 | 0 | 0 |
U1800 Cup
Team | Play | Won | Draw | Lost | For | SP | MP | IM |
---|---|---|---|---|---|---|---|---|
Bury St Edmunds | 4 | 2 | 2 | 0 | 11½ | 0 | 0 | 0 |
Manningtree | 5 | 1 | 2 | 2 | 9 | 0 | 0 | 0 |
Woodbridge | 3 | 1 | 1 | 1 | 6½ | 0 | 0 | 0 |
Ipswich | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Saxmundham | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
U1650 Cup
Team | Play | Won | Draw | Lost | For | SP | MP | IM |
---|---|---|---|---|---|---|---|---|
Ipswich | 2 | 2 | 0 | 0 | 6½ | 0 | 0 | 0 |
Clacton | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
Bury St Edmunds | 2 | 1 | 0 | 1 | 5½ | 0 | 0 | 0 |
Felixstowe | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |