The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich Sports Club A | 4 | 4 | 0 | 0 | 12½ |
| Bury St Edmunds A | 4 | 2 | 1 | 1 | 9 |
| Manningtree A | 3 | 2 | 1 | 0 | 9 |
| Felixstowe A | 4 | 1 | 0 | 3 | 6½ |
| Stowmarket | 4 | 1 | 0 | 3 | 6 |
| Ipswich A | 4 | 1 | 0 | 3 | 5½ |
| Sudbury A | 3 | 1 | 0 | 2 | 3½ |
Division 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich B | 6 | 4 | 1 | 1 | 14½ |
| Manningtree B | 5 | 3 | 1 | 1 | 12 |
| Saxmundham A | 5 | 2 | 2 | 1 | 10½ |
| Bury St Edmunds B | 5 | 1 | 0 | 4 | 8½ |
| Woodbridge | 4 | 1 | 1 | 2 | 8 |
| Ipswich D | 5 | 1 | 1 | 3 | 7½ |
| Ipswich C | 4 | 2 | 0 | 2 | 7 |
Division 3
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich Sports Club B | 5 | 5 | 0 | 0 | 16 |
| Sudbury C | 5 | 0 | 4 | 1 | 9½ |
| Bury St Edmunds C | 4 | 2 | 1 | 1 | 9 |
| Saxmundham B | 3 | 1 | 1 | 1 | 6½ |
| Ipswich E | 4 | 1 | 1 | 2 | 5½ |
| Felixstowe B | 4 | 0 | 2 | 2 | 5½ |
| Manningtree C | 3 | 0 | 1 | 2 | 3 |
U1800 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich | 0 | 0 | 0 | 0 | 0 | 0 |
| Manningtree | 0 | 0 | 0 | 0 | 0 | 0 |
U1650 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Clacton | 5 | 4 | 1 | 0 | 12½ | 9 |
| Felixstowe | 4 | 2 | 1 | 1 | 8½ | 5 |
| Ipswich | 4 | 1 | 2 | 1 | 9 | 4 |
| Bury St Edmunds | 4 | 1 | 2 | 1 | 8½ | 4 |
| Woodbridge | 4 | 0 | 2 | 2 | 7 | 2 |
| Ipswich Sports Club | 5 | 1 | 0 | 4 | 6½ | 2 |