The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For |
---|
Ipswich Sports Club | 10 | 4 | 3 | 3 | 17½ |
Manningtree A | 10 | 2 | 6 | 2 | 17 |
Sudbury A | 10 | 2 | 5 | 3 | 16 |
Ipswich A | 10 | 4 | 4 | 2 | 15 |
Bury St Edmunds A | 10 | 1 | 6 | 3 | 14½ |
Saxmundham A | 10 | 0 | 10 | 0 | 0 |
Division 2
Team | Play | Won | Draw | Lost | For |
---|
Stowmarket | 11 | 8 | 1 | 2 | 28½ |
Manningtree B | 12 | 6 | 5 | 1 | 28 |
Ipswich B | 11 | 5 | 2 | 4 | 24½ |
Woodbridge | 11 | 4 | 4 | 3 | 23 |
Felixstowe A | 11 | 4 | 3 | 4 | 23 |
Bury St Edmunds B | 11 | 2 | 4 | 5 | 19 |
Bury St Edmunds D | 11 | 0 | 1 | 10 | 10 |
Division 3
Team | Play | Won | Draw | Lost | For |
---|
Ipswich C | 13 | 12 | 1 | 0 | 43 |
Manningtree C | 13 | 6 | 4 | 3 | 31 |
Ipswich D | 13 | 7 | 3 | 3 | 30 |
Sudbury C | 13 | 5 | 5 | 3 | 26 |
Bury St Edmunds C | 13 | 4 | 2 | 7 | 23½ |
Saxmundham B | 13 | 3 | 5 | 5 | 23 |
Felixstowe B | 13 | 1 | 3 | 9 | 19½ |
Bury St Edmunds E | 13 | 1 | 3 | 9 | 12 |
U1800 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|
Manningtree | 3 | 2 | 1 | 0 | 7½ | 5 |
Bury St Edmunds | 4 | 0 | 3 | 1 | 7 | 3 |
Ipswich | 3 | 0 | 2 | 1 | 5½ | 2 |
U1650 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|
Ipswich | 8 | 7 | 0 | 1 | 21½ | 14 |
Felixstowe | 8 | 5 | 1 | 2 | 19 | 11 |
Bury St Edmunds | 7 | 2 | 2 | 3 | 12½ | 6 |
Clacton | 8 | 1 | 2 | 5 | 13½ | 4 |
Woodbridge | 7 | 1 | 1 | 5 | 8½ | 3 |