The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich Sports Club A | 10 | 8 | 0 | 2 | 28 |
| Manningtree A | 8 | 7 | 1 | 0 | 24½ |
| Bury St Edmunds A | 9 | 5 | 2 | 2 | 20½ |
| Stowmarket | 9 | 2 | 0 | 7 | 14 |
| Sudbury A | 8 | 3 | 0 | 5 | 13 |
| Ipswich A | 9 | 3 | 0 | 6 | 12½ |
| Felixstowe A | 9 | 1 | 1 | 7 | 11½ |
Division 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich B | 9 | 6 | 1 | 2 | 22 |
| Bury St Edmunds B | 9 | 4 | 0 | 5 | 20 |
| Woodbridge | 10 | 3 | 3 | 4 | 19 |
| Saxmundham A | 9 | 4 | 2 | 3 | 18½ |
| Manningtree B | 8 | 4 | 2 | 2 | 18½ |
| Ipswich C | 9 | 4 | 2 | 3 | 16½ |
| Ipswich D | 10 | 1 | 2 | 7 | 13½ |
Division 3
| Team | Play | Won | Draw | Lost | For |
|---|
| Ipswich Sports Club B | 10 | 7 | 1 | 2 | 28½ |
| Bury St Edmunds C | 9 | 6 | 2 | 1 | 22½ |
| Sudbury C | 10 | 3 | 5 | 2 | 21 |
| Ipswich E | 9 | 4 | 2 | 3 | 16 |
| Felixstowe B | 10 | 1 | 4 | 5 | 15 |
| Saxmundham B | 8 | 2 | 1 | 5 | 14½ |
| Manningtree C | 8 | 0 | 3 | 5 | 9½ |
U1800 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Manningtree | 2 | 2 | 0 | 0 | 5½ | 4 |
| Bury St Edmunds | 2 | 1 | 0 | 1 | 3½ | 2 |
| Ipswich | 2 | 0 | 0 | 2 | 3 | 0 |
U1650 Cup
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Clacton | 8 | 4 | 3 | 1 | 18 | 11 |
| Ipswich Sports Club | 9 | 3 | 2 | 4 | 17½ | 8 |
| Felixstowe | 6 | 2 | 3 | 1 | 12½ | 7 |
| Ipswich | 5 | 2 | 2 | 1 | 11½ | 6 |
| Woodbridge | 6 | 1 | 2 | 3 | 12 | 4 |
| Bury St Edmunds | 6 | 1 | 2 | 3 | 8½ | 4 |